AnonSec Shell
Server IP : 165.22.154.248  /  Your IP : 216.73.217.167   [ Reverse IP ]
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux droplet-integra 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/8/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/8/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11776139 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19597 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11776147 3 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:2545 06 00000000:00000000 03:0000093C 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:053B 01 00000CA2:00000000 01:0000000A 00000000    33        0 75229253 3 0000000000000000 28 4 24 10 9
   5: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:CA82 01 00000000:00000000 02:000AF6C4 00000000    33        0 75229248 3 0000000000000000 28 4 24 10 9
   6: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:AAE3 06 00000000:00000000 03:00000974 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:C0BE 01 00000000:00000000 02:000AFBE5 00000000    33        0 75230301 2 0000000000000000 28 4 18 10 9
   8: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:127F 06 00000000:00000000 03:000016E7 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00002FDFDD67:072D 03 00000000:00000000 01:00000240 00000003     0        0 0 0 0000000000000000
  10: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:E9EC 06 00000000:00000000 03:00000736 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00002FDFDD67:91EF 03 00000000:00000000 01:00000706 00000005     0        0 0 0 0000000000000000
  12: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:0E4D 06 00000000:00000000 03:000012B4 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:99F5 01 0001A290:00000000 01:0000000B 00000000    33        0 75229251 3 0000000000000000 28 4 0 12 9
  14: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:70DC 06 00000000:00000000 03:0000135A 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:0A78 06 00000000:00000000 03:00000E80 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:0E5E 06 00000000:00000000 03:000001E9 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00000FF1074A:90C6 06 00000000:00000000 03:000008D1 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:132B 06 00000000:00000000 03:00000620 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:AD28 06 00000000:00000000 03:000013D1 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:C52A 06 00000000:00000000 03:0000118F 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:6F46 06 00000000:00000000 03:00000468 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:AEBF 06 00000000:00000000 03:00000934 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:6643 06 00000000:00000000 03:000001FA 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:92AE 06 00000000:00000000 03:0000097A 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:2E4B 06 00000000:00000000 03:000013D0 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00000FF1074A:BD2C 01 000087B1:00000000 01:0000000A 00000000    33        0 75228783 3 0000000000000000 25 4 6 10 -1
  27: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000088391A67:06E5 06 00000000:00000000 03:00000A54 00000000     0        0 0 3 0000000000000000
  28: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000A7D949D8:EBF0 06 00000000:00000000 03:0000117E 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team