AnonSec Shell
Server IP : 165.22.154.248  /  Your IP : 216.73.217.111   [ Reverse IP ]
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux droplet-integra 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/90/task/90/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/90/task/90/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11776139 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19597 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11776147 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:6FF4 06 00000000:00000000 03:00000824 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:066F 06 00000000:00000000 03:00000DCE 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:3856 06 00000000:00000000 03:0000151C 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:32D5 06 00000000:00000000 03:00000ADF 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:FE54 06 00000000:00000000 03:00000DD5 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:DC80 06 00000000:00000000 03:00000AD2 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:AA51 06 00000000:00000000 03:0000082B 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:9E8F 01 00000000:00000000 02:000AF798 00000000    33        0 61677757 3 0000000000000000 28 4 0 10 51
  11: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:CAC4 06 00000000:00000000 03:00000AE4 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:7CF6 06 00000000:00000000 03:000002F0 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:DBA9 01 00000000:00000000 02:000AFC36 00000000    33        0 61679211 2 0000000000000000 28 4 27 10 51
  14: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:6DBC 06 00000000:00000000 03:00000AE2 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:2481 06 00000000:00000000 03:00000A90 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:7CFD 06 00000000:00000000 03:00000E36 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:B0A4 01 00000000:00000000 02:000AF798 00000000    33        0 61678877 2 0000000000000000 28 4 0 10 51
  18: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:8267 06 00000000:00000000 03:00000AD6 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:963B 08 00000000:00000019 02:0000BB73 00000000    33        0 61357596 2 0000000000000000 28 4 28 10 27
  20: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:111F 06 00000000:00000000 03:00000A89 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:7319 06 00000000:00000000 03:00000DDC 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:11BB 06 00000000:00000000 03:0000060C 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:615D 06 00000000:00000000 03:000011A2 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:DE0A 06 00000000:00000000 03:000009F2 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:3DB9 06 00000000:00000000 03:00000E3D 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:6BA4 06 00000000:00000000 03:000016AE 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team