AnonSec Shell
Server IP : 165.22.154.248  /  Your IP : 216.73.217.111   [ Reverse IP ]
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux droplet-integra 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/951/task/1012/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/951/task/1012/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11776139 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19597 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11776147 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:C245 06 00000000:00000000 03:00000DBB 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:8311 06 00000000:00000000 03:0000169E 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:C15E 06 00000000:00000000 03:00000662 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:E9EF 06 00000000:00000000 03:00000508 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:BCEF 06 00000000:00000000 03:0000020F 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:D6E9 06 00000000:00000000 03:00000FE3 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:AFE3 01 00000000:00000000 02:000AF2E4 00000000    33        0 61687735 2 0000000000000000 28 4 0 10 51
  10: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:AE2E 01 00000000:00000000 02:000AF2EA 00000000    33        0 61688733 3 0000000000000000 28 4 0 10 51
  11: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:AEE0 06 00000000:00000000 03:0000012B 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:963B 08 00000000:00000019 02:00006D9C 00000000    33        0 61357596 2 0000000000000000 28 4 28 10 27
  13: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:1E7C 06 00000000:00000000 03:00000A6B 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF00006FD949D8:598E 06 00000000:00000000 03:00000FD4 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000AD580234:690D 06 00000000:00000000 03:00001442 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team