AnonSec Shell
Server IP : 165.22.154.248  /  Your IP : 216.73.217.0   [ Reverse IP ]
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux droplet-integra 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/566/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/566/status
Name:	systemd-timesyn
Umask:	0022
State:	S (sleeping)
Tgid:	566
Ngid:	0
Pid:	566
PPid:	1
TracerPid:	0
Uid:	62583	62583	62583	62583
Gid:	62583	62583	62583	62583
FDSize:	64
Groups:	62583 
NStgid:	566
NSpid:	566
NSpgid:	566
NSsid:	566
VmPeak:	  200972 kB
VmSize:	  141784 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	    3172 kB
VmRSS:	    1384 kB
RssAnon:	     432 kB
RssFile:	     952 kB
RssShmem:	       0 kB
VmData:	    8772 kB
VmStk:	     132 kB
VmExe:	      36 kB
VmLib:	    9464 kB
VmPTE:	     180 kB
VmSwap:	       0 kB
HugetlbPages:	       0 kB
CoreDumping:	0
Threads:	2
SigQ:	0/15674
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000004002
SigIgn:	0000000000001000
SigCgt:	0000000180000000
CapInh:	0000000002000000
CapPrm:	0000000002000000
CapEff:	0000000002000000
CapBnd:	0000000002000000
CapAmb:	0000000002000000
NoNewPrivs:	1
Seccomp:	2
Speculation_Store_Bypass:	thread force mitigated
Cpus_allowed:	3
Cpus_allowed_list:	0-1
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	81128
nonvoluntary_ctxt_switches:	43607

Anon7 - 2022
AnonSec Team