AnonSec Shell
Server IP : 165.22.154.248  /  Your IP : 216.73.217.54   [ Reverse IP ]
Web Server : Apache/2.4.29 (Ubuntu)
System : Linux droplet-integra 4.15.0-197-generic #208-Ubuntu SMP Tue Nov 1 17:23:37 UTC 2022 x86_64
User : www-data ( 33)
PHP Version : 7.2.24-0ubuntu0.18.04.15
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/9428/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/9428/root/proc/sched_debug
Sched Debug Version: v0.11, 4.15.0-197-generic #208-Ubuntu
ktime                                   : 13052001014.802846
sched_clk                               : 13051470572.723764
cpu_clk                                 : 13051470093.014161
jiffies                                 : 7557892549
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2021179
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2294.604 MHz
  .nr_running                    : 1
  .load                          : 881638
  .nr_switches                   : 3280546741
  .nr_load_updates               : 851772893
  .nr_uninterruptible            : -17440
  .next_balance                  : 7557.892549
  .curr->pid                     : 31279
  .clock                         : 13051470091.950044
  .clock_task                    : 13051470091.950044
  .cpu_load[0]                   : 793
  .cpu_load[1]                   : 417
  .cpu_load[2]                   : 232
  .cpu_load[3]                   : 129
  .cpu_load[4]                   : 69
  .avg_idle                      : 587345
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1496895.467917
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2499031124.892699
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 253
  .runnable_load_avg             : 0
  .util_avg                      : 188
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 253
  .tg_load_avg                   : 321
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13051470091.706041
  .se->vruntime                  : 2030712743.271234
  .se->sum_exec_runtime          : 3015822.938227
  .se->load.weight               : 826447
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 200
  .se->avg.util_avg              : 188
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1341200218.389202
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1159327801.971414
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 722
  .runnable_load_avg             : 722
  .util_avg                      : 690
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 721
  .tg_load_avg                   : 971
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13051470091.950044
  .se->vruntime                  : 2030712740.629946
  .se->sum_exec_runtime          : 1433822703.504788
  .se->load.weight               : 865920
  .se->runnable_weight           : 865920
  .se->avg.load_avg              : 596
  .se->avg.util_avg              : 695
  .se->avg.runnable_load_avg     : 596

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2030712743.271234
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -469815277.089382
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 865920
  .runnable_weight               : 865920
  .load_avg                      : 797
  .runnable_load_avg             : 596
  .util_avg                      : 885
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 757
  .tg_load_avg                   : 926
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13051470091.950044
  .se->vruntime                  : 2500528020.360616
  .se->sum_exec_runtime          : 1682375371.893511
  .se->load.weight               : 881638
  .se->runnable_weight           : 881638
  .se->avg.load_avg              : 765
  .se->avg.util_avg              : 885
  .se->avg.runnable_load_avg     : 765

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2500528020.360616
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 881638
  .runnable_weight               : 881638
  .load_avg                      : 768
  .runnable_load_avg             : 765
  .util_avg                      : 887
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.007118
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    266004.017997   3455934   120         0.000000    530856.299006         0.000000 0 0 /autogroup-2
 I   kworker/0:0H     4        15.992499         4   100         0.000000         0.008528         0.000000 0 0 /
 I   kworker/0:1H     6 2500527653.376811   9449614   100         0.000000    155803.075044         0.000000 0 0 /
 I   mm_percpu_wq     7        18.062808         2   100         0.000000         0.003169         0.000000 0 0 /
 S    ksoftirqd/0     8 2500528008.147947   4661608   120         0.000000     80728.892953         0.000000 0 0 /
 I      rcu_sched     9 2500528008.149756 446245520   120         0.000000   6782964.725273         0.000000 0 0 /
 I         rcu_bh    10        23.570791         2   120         0.000000         0.001370         0.000000 0 0 /
 S    migration/0    11         0.000000     91671     0         0.000000      1708.199636         0.000000 0 0 /
 S     watchdog/0    12         0.000000   3263003     0         0.000000     31670.009820         0.000000 0 0 /
 S        cpuhp/0    13      2333.540531        10   120         0.000000         0.260900         0.000000 0 0 /
 S      kdevtmpfs    20      2334.802254       166   120         0.000000         2.028727         0.000000 0 0 /
 S     khungtaskd    25 2500457417.996093    108019   120         0.000000      5851.330714         0.000000 0 0 /
 I        ata_sff    34       207.675581         2   100         0.000000         0.006154         0.000000 0 0 /
 I    edac-poller    36       213.688320         2   100         0.000000         0.012742         0.000000 0 0 /
 I     devfreq_wq    37       217.812380         2   100         0.000000         0.009648         0.000000 0 0 /
 I      watchdogd    38       219.870185         2   100         0.000000         0.008044         0.000000 0 0 /
 I   kworker/u5:0    43       247.981299         2   100         0.000000         0.009212         0.000000 0 0 /
 Secryptfs-kthrea    44       247.998874         2   120         0.000000         0.027545         0.000000 0 0 /
 I       kthrotld    86       248.006777         2   100         0.000000         0.031289         0.000000 0 0 /
 Iacpi_thermal_pm    87       248.010357         2   100         0.000000         0.021374         0.000000 0 0 /
 S      scsi_eh_1    90       347.508966         4   120         0.000000         1.252471         0.000000 0 0 /
 I     scsi_tmf_1    91       254.021415         2   100         0.000000         0.013809         0.000000 0 0 /
 I        raid5wq   272       898.252597         2   100         0.000000         0.009815         0.000000 0 0 /
 Iext4-rsv-conver   320      1003.870926         2   100         0.000000         0.008050         0.000000 0 0 /
 I       iscsi_eh   403      1450.975490         2   100         0.000000         0.019655         0.000000 0 0 /
 I       ib_mcast   425      1632.496455         2   100         0.000000         0.015914         0.000000 0 0 /
 I    ib_nl_sa_wq   427      1641.949303         2   100         0.000000         0.017889         0.000000 0 0 /
 Ssystemd-timesyn   566      4013.905823    185506   120         0.000000     17098.346240         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-network   710      8691.722121    179432   120         0.000000     15098.008645         0.000000 0 0 /system.slice/systemd-networkd.service
 S  systemd-udevd   814    280656.745757    720938   120         0.000000    173353.004900         0.000000 0 0 /system.slice/systemd-udevd.service
 S          gmain   917         2.065810         2   120         0.000000         0.077474         0.000000 0 0 /system.slice/irqbalance.service
 S    dbus-daemon   912    522337.676008   8036635   120         0.000000   1126051.076519         0.000000 0 0 /system.slice/dbus.service
 S       rsyslogd   920    759265.233413  92455099   120         0.000000    684506.607498         0.000000 0 0 /system.slice/rsyslog.service
 S      in:imklog   964    759237.626985   1026467   120         0.000000     58715.454385         0.000000 0 0 /system.slice/rsyslog.service
 S  rs:main Q:Reg   965    759271.220586 102097138   120         0.000000   1499747.423744         0.000000 0 0 /system.slice/rsyslog.service
 S          lxcfs   926         4.295322        36   120         0.000000         6.035127         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 29867     11484.456661     85926   120         0.000000      4044.395067         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs  8700     11482.942344     32052   120         0.000000      1705.695356         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 19021     11484.462779      6661   120         0.000000       268.628643         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 24078     11487.956382      3393   120         0.000000       154.299458         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 28436     11483.677179      2580   120         0.000000       106.804769         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 28438     11483.289887      2273   120         0.000000        97.120868         0.000000 0 0 /system.slice/lxcfs.service
 S           cron   927   1993281.054618    238669   120         0.000000     26405.846264         0.000000 0 0 /system.slice/cron.service
 S            atd   934       121.979264      3664   120         0.000000       147.946101         0.000000 0 0 /system.slice/atd.service
 S        polkitd   952    209183.488397   8634937   120         0.000000    100125.843555         0.000000 0 0 /system.slice/polkit.service
 S          gmain   957     28696.337256        12   120         0.000000         0.467155         0.000000 0 0 /system.slice/polkit.service
 S          gdbus   961    209189.481565  11529925   120         0.000000    466088.978571         0.000000 0 0 /system.slice/polkit.service
 S         agetty   960        -1.669089        11   120         0.000000         5.590753         0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
 S           sshd   982  20133219.746136   3835554   120         0.000000    843937.758839         0.000000 0 0 /system.slice/ssh.service
 I       xfsalloc 21138    218590.347237         2   100         0.000000         0.009109         0.000000 0 0 /
 S        apache2 32467 1211095438.492472       336   120         0.000000       172.258239         0.000000 0 0 /system.slice/apache2.service
 S        apache2  1295 1211095438.385257       567   120         0.000000       592.223796         0.000000 0 0 /system.slice/apache2.service
 S        apache2  1845 1211095438.370975       944   120         0.000000      1336.290487         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2094 1211095438.351046      5996   120         0.000000      7146.447547         0.000000 0 0 /system.slice/apache2.service
 S        apache2 11334 1211095438.371076      7625   120         0.000000      8584.684131         0.000000 0 0 /system.slice/apache2.service
 S        apache2 15063 1211095438.320535       549   120         0.000000       614.808280         0.000000 0 0 /system.slice/apache2.service
 S        apache2 15792 1211095438.311767       736   120         0.000000       815.719177         0.000000 0 0 /system.slice/apache2.service
 S        apache2 20187 1211095438.363166      5574   120         0.000000      6889.124895         0.000000 0 0 /system.slice/apache2.service
 S        apache2 31202 1211095438.285544      4943   120         0.000000      6784.998385         0.000000 0 0 /system.slice/apache2.service
 S        apache2  3100 1211095438.334926     17073   120         0.000000     19870.621476         0.000000 0 0 /system.slice/apache2.service
 S        apache2  7236 1211095438.451375      1459   120         0.000000      1537.582064         0.000000 0 0 /system.slice/apache2.service
 S        apache2 24650 1211095438.268017       250   120         0.000000       334.201409         0.000000 0 0 /system.slice/apache2.service
 S        apache2 16535 1211095438.332722     79049   120         0.000000     91858.657943         0.000000 0 0 /system.slice/apache2.service
 S        apache2 29847 1211095438.303889      6256   120         0.000000      7181.749503         0.000000 0 0 /system.slice/apache2.service
 S        apache2 21679 1211095438.370158     13194   120         0.000000     14426.403709         0.000000 0 0 /system.slice/apache2.service
 S        apache2  4028 1211095438.321552     42537   120         0.000000     56267.924612         0.000000 0 0 /system.slice/apache2.service
 S        apache2 31339 1211095438.330040       409   120         0.000000       612.972298         0.000000 0 0 /system.slice/apache2.service
 S        apache2 12172 1224069151.666190     10758   120         0.000000     12186.135310         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:0 23097 2500527982.256952    383252   120         0.000000      8761.430983         0.000000 0 0 /
 S        apache2 23903 1232168478.289283       929   120         0.000000       686.631553         0.000000 0 0 /system.slice/apache2.service
 S        apache2 12985 1245597849.419083     17853   120         0.000000     22786.119103         0.000000 0 0 /system.slice/apache2.service
 S        apache2 28412 1253607694.209859       902   120         0.000000      1043.313329         0.000000 0 0 /system.slice/apache2.service
 S        apache2  8356 1260951285.677131     15923   120         0.000000     19693.543878         0.000000 0 0 /system.slice/apache2.service
 S        apache2  2002 1282520302.103606      6187   120         0.000000      7518.433115         0.000000 0 0 /system.slice/apache2.service
 S        apache2  5839 1313501491.592845       558   120         0.000000       679.298492         0.000000 0 0 /system.slice/apache2.service
 S         mysqld 15785   1496888.173968    477133   120         0.000000     40017.892475         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15786       206.288792         1   120         0.000000         0.092086         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15787   1496857.238184     84562   120         0.000000      2186.968172         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15788   1496878.915591     84735   120         0.000000      2448.571271         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15793   1496857.227631     84557   120         0.000000      2231.466335         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15794   1496865.368536     85262   120         0.000000      2271.667106         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15795   1496879.086423     84612   120         0.000000      2046.829781         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15797   1496879.073357     84992   120         0.000000      1830.055446         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15798   1496842.956855     43041   120         0.000000      2186.785421         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15801   1496842.970373     42323   120         0.000000      1580.192074         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15804   1496872.752555     42903   120         0.000000      1750.272505         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15812       419.953567         1   120         0.000000         0.008753         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 15816       430.840887         2   120         0.000000         0.140108         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 16637   1496885.049540   2318245   120         0.000000    743517.527415         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 20210    508098.479787    381495   120         0.000000    119609.160384         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 24322    760819.655340    238969   120         0.000000     76077.912245         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 28373   1496878.720073    437010   120         0.000000    150514.598189         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 30740   1496863.211860    166406   120         0.000000     57899.395266         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 30741   1496871.349749    166254   120         0.000000     59398.444584         0.000000 0 0 /system.slice/mysql.service
 S         mysqld 31046   1496895.467917     65209   120         0.000000     23645.432285         0.000000 0 0 /system.slice/mysql.service
 S  droplet-agent 18215        48.721013      4227   120         0.000000       148.980402         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 18217         4.695148         4   120         0.000000         0.539037         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 18224        42.767304       448   120         0.000000        15.708637         0.000000 0 0 /system.slice/droplet-agent.service
 S  droplet-agent 18225        42.700393       456   120         0.000000        17.029258         0.000000 0 0 /system.slice/droplet-agent.service
 S        apache2 22006 1329850430.452327      3132   120         0.000000      4465.888849         0.000000 0 0 /system.slice/apache2.service
 S        apache2 25340 1333535852.357401     14554   120         0.000000     19655.235738         0.000000 0 0 /system.slice/apache2.service
 S        apache2 25621 1334111701.944566     26258   120         0.000000     34938.214038         0.000000 0 0 /system.slice/apache2.service
 S        apache2 27979 1337632292.303578      1134   120         0.000000      1612.749069         0.000000 0 0 /system.slice/apache2.service
 I    kworker/0:1 30303 2496999848.266378         2   120         0.000000         0.009748         0.000000 0 0 /
 S        apache2 31001 1341198781.913538     64553   120         0.000000     89470.170782         0.000000 0 0 /system.slice/apache2.service
 I   kworker/u4:2 31053 2500527447.382687      5003   120         0.000000       162.179294         0.000000 0 0 /
 S        apache2 31100 1341200117.361820     48172   120         0.000000     68238.631691         0.000000 0 0 /system.slice/apache2.service
 S        apache2 31113 1341197301.351781     26321   120         0.000000     37764.124574         0.000000 0 0 /system.slice/apache2.service
 S        apache2 31120 1341199990.733560     42824   120         0.000000     58715.386949         0.000000 0 0 /system.slice/apache2.service
 I   kworker/u4:0 31144 2500527982.266842      2706   120         0.000000        87.990455         0.000000 0 0 /
 S        apache2 31256 1341200132.440322      9470   120         0.000000     13257.814283         0.000000 0 0 /system.slice/apache2.service
>R        apache2 31279 1341200218.389202      4401   120         0.000000      6412.038726         0.000000 0 0 /system.slice/apache2.service
 S        apache2 31280 1341197161.029067       207   120         0.000000       296.028908         0.000000 0 0 /system.slice/apache2.service

cpu#1, 2294.604 MHz
  .nr_running                    : 1
  .load                          : 463629
  .nr_switches                   : 3453475347
  .nr_load_updates               : 901269841
  .nr_uninterruptible            : 17440
  .next_balance                  : 7557.892578
  .curr->pid                     : 31254
  .clock                         : 13051470091.962387
  .clock_task                    : 13051470091.962387
  .cpu_load[0]                   : 93
  .cpu_load[1]                   : 342
  .cpu_load[2]                   : 457
  .cpu_load[3]                   : 568
  .cpu_load[4]                   : 639
  .avg_idle                      : 419288
  .max_idle_balance_cost         : 641103

cfs_rq[1]:/system.slice/mysql.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1479233.116296
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2499048787.244320
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 68
  .runnable_load_avg             : 0
  .util_avg                      : 68
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 68
  .tg_load_avg                   : 321
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13051470089.904113
  .se->vruntime                  : 2033676293.439248
  .se->sum_exec_runtime          : 2990666.665828
  .se->load.weight               : 249311
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 16
  .se->avg.util_avg              : 68
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice/apache2.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1337415396.919600
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1163112623.441016
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 250
  .runnable_load_avg             : 250
  .util_avg                      : 179
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 250
  .tg_load_avg                   : 971
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13051470091.962387
  .se->vruntime                  : 2033676299.844608
  .se->sum_exec_runtime          : 1432263846.437310
  .se->load.weight               : 615324
  .se->runnable_weight           : 615324
  .se->avg.load_avg              : 146
  .se->avg.util_avg              : 177
  .se->avg.runnable_load_avg     : 146

cfs_rq[1]:/system.slice/systemd-resolved.service
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2550256.482467
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2497977763.878149
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 7
  .runnable_load_avg             : 0
  .util_avg                      : 7
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 7
  .tg_load_avg                   : 7
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13051470091.962387
  .se->vruntime                  : 2033676294.175369
  .se->sum_exec_runtime          : 2550344.495443
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 7
  .se->avg.util_avg              : 7
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2033676299.844608
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -466851720.516008
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 615324
  .runnable_weight               : 615324
  .load_avg                      : 169
  .runnable_load_avg             : 147
  .util_avg                      : 245
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 169
  .tg_load_avg                   : 926
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 13051470091.962387
  .se->vruntime                  : 2508840433.186683
  .se->sum_exec_runtime          : 1684636696.817363
  .se->load.weight               : 463629
  .se->runnable_weight           : 463629
  .se->avg.load_avg              : 111
  .se->avg.util_avg              : 245
  .se->avg.runnable_load_avg     : 111

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2508840433.186683
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 8312412.826067
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 463629
  .runnable_weight               : 463629
  .load_avg                      : 111
  .runnable_load_avg             : 111
  .util_avg                      : 245
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.009283
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2 2508362051.912410     39566   120         0.000000      2133.290270         0.000000 0 0 /
 S        cpuhp/1    14      4307.396380        10   120         0.000000         2.635455         0.000000 0 0 /
 S     watchdog/1    15        -2.990675   3263003     0         0.000000     33126.465668         0.000000 0 0 /
 S    migration/1    16         0.000000     69623     0         0.000000      1613.843207         0.000000 0 0 /
 S    ksoftirqd/1    17 2508839268.555811   7704614   120         0.000000    166913.881505         0.000000 0 0 /
 I   kworker/1:0H    19      1212.098225         5   100         0.000000         0.079927         0.000000 0 0 /
 I          netns    21         7.162193         2   100         0.000000         0.015530         0.000000 0 0 /
 Srcu_tasks_kthre    22        11.162192         2   120         0.000000         0.000000         0.000000 0 0 /
 S        kauditd    23      5070.922341        11   120         0.000000         2.809711         0.000000 0 0 /
 S     oom_reaper    26 2477205999.761018         8   120         0.000000        68.665534         0.000000 0 0 /
 I      writeback    27        19.290306         2   100         0.000000         0.000000         0.000000 0 0 /
 S     kcompactd0    28 2497844385.470840       205   120         0.000000       495.956996         0.000000 0 0 /
 S           ksmd    29        19.295933         2   125         0.000000         0.005627         0.000000 0 0 /
 S     khugepaged    30        23.295932         2   139         0.000000         0.000000         0.000000 0 0 /
 I         crypto    31        23.295932         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    32        23.295932         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    33        23.295932         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    35       164.965713         2   100         0.000000         0.005745         0.000000 0 0 /
 S        kswapd0    42 2507826647.857247     87579   120         0.000000    191395.351391         0.000000 0 0 /
 S      scsi_eh_0    88      1311.930442         4   120         0.000000         0.979359         0.000000 0 0 /
 I     scsi_tmf_0    89      1125.495022         2   100         0.000000         0.012382         0.000000 0 0 /
 I   kworker/1:1H    94 2508839968.136711  12259325   100         0.000000    314980.296662         0.000000 0 0 /
 I  ipv6_addrconf    98      1234.265459         2   100         0.000000         0.049853         0.000000 0 0 /
 I          kstrp   107      1269.156516         2   100         0.000000         0.036373         0.000000 0 0 /
 Icharger_manager   124      1321.459703         2   100         0.000000         0.028921         0.000000 0 0 /
 S      scsi_eh_2   162      1830.395803         2   120         0.000000         0.013454         0.000000 0 0 /
 I     scsi_tmf_2   163      1898.094279         2   100         0.000000         0.009414         0.000000 0 0 /
 S    jbd2/vda1-8   319 2508837656.368443   8549812   120         0.000000    328136.579417         0.000000 0 0 /
 Ssystemd-journal   383   2180324.993043  29221291   119         0.000000   5639877.108546         0.000000 0 0 /system.slice/systemd-journald.service
 S        lvmetad   408         0.902734        20   120         0.000000         2.888339         0.000000 0 0 /system.slice/lvm2-lvmetad.service
 I     ib-comp-wq   420      3631.623976         2   100         0.000000         0.016456         0.000000 0 0 /
 I ib-comp-unb-wq   422      3638.664411         2   100         0.000000         0.009905         0.000000 0 0 /
 I        rdma_cm   429      3677.556396         2   100         0.000000         0.031579         0.000000 0 0 /
 S     sd-resolve   640      2110.124181        20   120         0.000000         2.553275         0.000000 0 0 /system.slice/systemd-timesyncd.service
 Ssystemd-resolve   725   2550256.482467  23146287   120         0.000000   5176482.184316         0.000000 0 0 /system.slice/systemd-resolved.service
 Saccounts-daemon   896    421576.774834       647   120         0.000000        51.434982         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gmain   907    492527.529340  17061885   120         0.000000    830211.485901         0.000000 0 0 /system.slice/accounts-daemon.service
 S          gdbus   918    213923.850002       367   120         0.000000        39.078225         0.000000 0 0 /system.slice/accounts-daemon.service
 S     irqbalance   899    279956.958198   1319363   120         0.000000    512172.003841         0.000000 0 0 /system.slice/irqbalance.service
 S    in:imuxsock   963    888658.982111  25953608   120         0.000000    700146.787410         0.000000 0 0 /system.slice/rsyslog.service
 S systemd-logind   923      8696.258198    210513   120         0.000000     17422.084613         0.000000 0 0 /system.slice/systemd-logind.service
 S          lxcfs 19626     11806.809730     12909   120         0.000000       573.781429         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 29945     11801.331159     10590   120         0.000000       466.482069         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 27202     11802.067908      8484   120         0.000000       385.713984         0.000000 0 0 /system.slice/lxcfs.service
 S          lxcfs 24077     11802.513673      3656   120         0.000000       159.911174         0.000000 0 0 /system.slice/lxcfs.service
